TABLE 37:-  POPULATION 10- YEAR OF AGE AND OVER BY ECONOMIC ACTIVITY, MARITAL STATUS, SEX AND AGE GROUPS FOR DEVELOPMENT REGIONS AND DISTRICTS
    A G E  G R O U P S      
                 
  TOTAL  10-14  15-24  25-34  35-44  45-54  55-64 65+
NEPAL 12975089 2327286 3379290 2528710 1869966 1332646 897602 639589
BOTH SEXES                
                 
ECONOMICALLY ACTIVE 7339586 531835 1927032 1839082 1399431 963620 507589 170997
                 
SINGLE 1415248 485955 774212 110538 25195 11653 5662 2033
CURRENTLY MARRIED 5591498 44017 1122654 1688057 1311384 862194 427907 135285
WIDOW/ WIDOWER 256028 373 5925 20915 48892 79519 68522 31882
DIVORCED 21842 171 5436 6678 4636 3081 1445 395
SEPARETED 31340 185 5591 8176 7707 5946 2926 809
NOT STATED 23630 1134 13214 4718 1617 1227 1127 593
                 
ECON. NOT ACTIVE 5538677 1752340 1431434 678069 462997 363664 385967 464206
                 
SINGLE 2508654 1664058 784477 37239 8695 5079 4342 4764
CURRENTLY MARRIED 2577725 83494 627928 628175 432676 303023 258093 244336
WIDOW/ WIDOWER 402585 911 2799 6116 17813 51015 116838 207093
DIVORCED 7910 951 1682 1226 866 900 1129 1156
SEPARETED 13211 257 1891 1921 1803 2306 2793 2240
NOT STATED 28592 2669 12657 3392 1144 1341 2772 4617
                 
ACTIVITY NOT STATED 96826 43111 20824 11559 7538 5362 4046 4386
                 
SINGLE 50157 40631 8056 817 269 118 85 181
CURRENTLY MARRIED 27266 2205 6297 6850 4864 3308 2110 1632
WIDOW/ WIDOWER 1602 47 45 71 130 291 440 578
DIVORCED 139 39 38 19 11 15 5 12
SEPARETED 111 11 24 21 21 14 12 8
NOT STATED 17551 178 6364 3781 2243 1616 1394 1975
                 
                 
MALE 6418531 1209803 1607314 1200607 926221 681808 465519 327259
                 
                 
ECONOMICALLY ACTIVE 4375583 218979 1015668 1123716 886605 636481 363168 130966
                 
SINGLE 800461 199926 483327 86037 17861 8010 3896 1404
CURRENTLY MARRIED 3433092 18508 519572 1018979 845062 593905 325908 111158
WIDOW/ WIDOWER 109313 191 3194 9207 17581 30521 31108 17511
DIVORCED 12839 79 2881 4099 2837 1830 874 239
SEPARETED 11400 69 2390 3396 2431 1723 975 416
NOT STATED 8478 206 4304 1998 833 492 407 238
                 
ECON. NOT ACTIVE 1992891 968861 580603 70770 35454 42485 100436 194282
                 
SINGLE 1460547 937574 486580 23843 4767 2801 2371 2611
CURRENTLY MARRIED 440460 29708 89107 44556 28243 34534 78795 135517
WIDOW/ WIDOWER 79496 428 728 855 1560 4315 17908 53702
DIVORCED 2654 499 481 328 253 264 363 466
SEPARETED 2345 100 282 292 244 256 457 714
NOT STATED 7389 552 3425 896 387 315 542 1272
                 
ACTIVITY NOT STATED 50057 21963 11043 6121 4162 2842 1915 2011
                 
SINGLE 27341 20988 5289 629 203 84 49 99
CURRENTLY MARRIED 13347 923 2475 3371 2669 1799 1166 944
WIDOW/ WIDOWER 385 17 18 31 38 54 89 138
DIVORCED 71 17 20 11 6 9 3 5
SEPARETED 44 4 10 8 10 8 2 2
NOT STATED 8869 14 3231 2071 1236 888 606 823
                 
                 
FEMALE 6556558 1117483 1771976 1328103 943745 650838 432083 312330
                 
                 
ECONOMICALLY ACTIVE 2964003 312856 911364 715366 512826 327139 144421 40031
                 
SINGLE 614787 286029 290885 24501 7334 3643 1766 629
CURRENTLY MARRIED 2158406 25509 603082 669078 466322 268289 101999 24127
WIDOW/ WIDOWER 146715 182 2731 11708 31311 48998 37414 14371
DIVORCED 9003 92 2555 2579 1799 1251 571 156
SEPARETED 19940 116 3201 4780 5276 4223 1951 393
NOT STATED 15152 928 8910 2720 784 735 720 355
                 
ECON. NOT ACTIVE 3545786 783479 850831 607299 427543 321179 285531 269924
                 
SINGLE 1048107 726484 297897 13396 3928 2278 1971 2153
CURRENTLY MARRIED 2137265 53786 538821 583619 404433 268489 179298 108819
WIDOW/ WIDOWER 323089 483 2071 5261 16253 46700 98930 153391
DIVORCED 5256 452 1201 898 613 636 766 690
SEPARETED 10866 157 1609 1629 1559 2050 2336 1526
NOT STATED 21203 2117 9232 2496 757 1026 2230 3345
                 
ACTIVITY NOT STATED 46769 21148 9781 5438 3376 2520 2131 2375
                 
SINGLE 22816 19643 2767 188 66 34 36 82
CURRENTLY MARRIED 13919 1282 3822 3479 2195 1509 944 688
WIDOW/ WIDOWER 1217 30 27 40 92 237 351 440
DIVORCED 68 22 18 8 5 6 2 7
SEPARETED 67 7 14 13 11 6 10 6
NOT STATED 8682 164 3133 1710 1007 728 788 1152
                 
                 
EASTERN DEV. REG 3147859 566150 837319 625759 451038 304785 209992 152816
BOTH SEXES                
                 
ECONOMICALLY ACTIVE 1728866 110995 445685 447538 338161 223468 121752 41267
                 
SINGLE 374598 104253 222969 35811 6952 2789 1405 419
CURRENTLY MARRIED 1273788 6408 216730 401597 315460 199492 101905 32196
WIDOW/ WIDOWER 60845 63 1126 4954 11519 18140 16858 8185
DIVORCED 4459 20 804 1420 1093 728 326 68
SEPARETED 10325 28 1430 2722 2792 2075 1011 267
NOT STATED 4851 223 2626 1034 345 244 247 132
                 
ECON. NOT ACTIVE 1398745 446059 387169 175767 111335 80276 87462 110677
                 
SINGLE 683498 432482 234304 11571 2158 1091 875 1017
CURRENTLY MARRIED 608657 12738 148432 161161 104225 67196 58251 56654
WIDOW/ WIDOWER 94379 180 622 1412 3924 10845 26493 50903
DIVORCED 1790 174 361 293 215 192 275 280
SEPARETED 4112 58 533 637 570 701 892 721
NOT STATED 6309 427 2917 693 243 251 676 1102
                 
ACTIVITY NOT STATED 20248 9096 4465 2454 1542 1041 778 872
                 
SINGLE 10996 8749 1887 214 60 28 19 39
CURRENTLY MARRIED 5368 300 1160 1417 1029 667 436 359
WIDOW/ WIDOWER 299 9 10 10 18 50 86 116
DIVORCED 29 8 9 3 1 3 1 4
SEPARETED 30 4 6 5 4 6 4 1
NOT STATED 3526 26 1393 805 430 287 232 353
                 
                 
MALE 1569234 292892 403566 300973 228321 158321 108655 76506
                 
                 
ECONOMICALLY ACTIVE 1061434 49075 243821 280720 219590 149401 87019 31808
                 
SINGLE 216440 46196 136945 26131 4431 1655 837 245
CURRENTLY MARRIED 812199 2780 104533 250481 209854 139859 77910 26782
WIDOW/ WIDOWER 25332 34 557 1919 3768 6823 7674 4557
DIVORCED 2379 4 360 791 579 405 200 40
SEPARETED 3133 9 493 889 757 544 316 125
NOT STATED 1951 52 933 509 201 115 82 59
                 
ECON. NOT ACTIVE 497507 239290 157430 18979 7886 8369 21271 44282
                 
SINGLE 383450 235008 138640 7225 1093 564 414 506
CURRENTLY MARRIED 92305 3986 17538 11156 6201 6688 16541 30195
WIDOW/ WIDOWER 18572 90 133 187 344 913 3957 12948
DIVORCED 560 90 98 68 62 50 82 110
SEPARETED 685 25 70 95 76 76 135 208
NOT STATED 1935 91 951 248 110 78 142 315
                 
ACTIVITY NOT STATED 10293 4527 2315 1274 845 551 365 416
                 
SINGLE 5850 4407 1184 163 41 16 12 27
CURRENTLY MARRIED 2555 110 417 652 567 373 231 205
WIDOW/ WIDOWER 73 3 6 3 7 9 18 27
DIVORCED 13 3 3 3 1 1   2
SEPARETED 6 1 0 1 1 3   0
NOT STATED 1796 3 705 452 228 149 104 155
                 
                 
FEMALE 1578625 273258 433753 324786 222717 146464 101337 76310
                 
                 
ECONOMICALLY ACTIVE 667432 61920 201864 166818 118571 74067 34733 9459
                 
SINGLE 158158 58057 86024 9680 2521 1134 568 174
CURRENTLY MARRIED 461589 3628 112197 151116 105606 59633 23995 5414
WIDOW/ WIDOWER 35513 29 569 3035 7751 11317 9184 3628
DIVORCED 2080 16 444 629 514 323 126 28
SEPARETED 7192 19 937 1833 2035 1531 695 142
NOT STATED 2900 171 1693 525 144 129 165 73
                 
ECON. NOT ACTIVE 901238 206769 229739 156788 103449 71907 66191 66395
                 
SINGLE 300048 197474 95664 4346 1065 527 461 511
CURRENTLY MARRIED 516352 8752 130894 150005 98024 60508 41710 26459
WIDOW/ WIDOWER 75807 90 489 1225 3580 9932 22536 37955
DIVORCED 1230 84 263 225 153 142 193 170
SEPARETED 3427 33 463 542 494 625 757 513
NOT STATED 4374 336 1966 445 133 173 534 787
                 
ACTIVITY NOT STATED 9955 4569 2150 1180 697 490 413 456
                 
SINGLE 5146 4342 703 51 19 12 7 12
CURRENTLY MARRIED 2813 190 743 765 462 294 205 154
WIDOW/ WIDOWER 226 6 4 7 11 41 68 89
DIVORCED 16 5 6 0 0 2 1 2
SEPARETED 24 3 6 4 3 3 4 1
NOT STATED 1730 23 688 353 202 138 128 198
                 
                 
                 
TAPLAJUNG 84703 15409 23236 15898 10770 7905 6594 4891
BOTH SEXES                
                 
ECONOMICALLY ACTIVE 52748 3846 15708 13480 8859 6081 3762 1012
                 
SINGLE 15697 3722 9610 1873 335 93 47 17
CURRENTLY MARRIED 34732 114 5865 11272 8092 5426 3177 786
WIDOW/ WIDOWER 1597 0 25 125 286 483 483 195
DIVORCED 217 1 53 69 47 28 16 3
SEPARETED 347 0 61 100 95 48 34 9
NOT STATED 158 9 94 41 4 3 5 2
                 
ECON. NOT ACTIVE 31336 11266 7408 2359 1863 1793 2801 3846
                 
SINGLE 17781 11172 6133 289 83 38 31 35
CURRENTLY MARRIED 10782 77 1205 2020 1704 1534 2036 2206
WIDOW/ WIDOWER 2504 3 8 21 51 189 678 1554
DIVORCED 55 5 6 10 8 9 10 7
SEPARETED 115 0 10 10 11 19 37 28
NOT STATED 99 9 46 9 6 4 9 16
                 
ACTIVITY NOT STATED 619 297 120 59 48 31 31 33
                 
SINGLE 372 289 68 7 4 0 2 2
CURRENTLY MARRIED 152 7 18 37 26 27 18 19
WIDOW/ WIDOWER 6 0 0 0 1 0 1 4
DIVORCED 2 0 1 0 0 1 0 0
SEPARETED 0 0 0 0 0 0 0 0
NOT STATED 87 1 33 15 17 3 10 8
                 
                 
MALE 41131 7745 11087 7615 5114 3826 3288 2456
                 
                 
ECONOMICALLY ACTIVE 27440 1310 7111 7294 4935 3553 2481 756
                 
SINGLE 7459 1276 4872 1115 144 30 15 7
CURRENTLY MARRIED 19057 32 2160 6046 4654 3310 2226 629
WIDOW/ WIDOWER 678 0 11 55 91 183 223 115
DIVORCED 97 1 20 35 18 17 6 0
SEPARETED 118 0 31 37 26 12 9 3
NOT STATED 31 1 17 6 2 1 2 2
                 
ECON. NOT ACTIVE 13419 6314 3925 295 155 256 790 1684
                 
SINGLE 10244 6270 3758 145 31 17 7 16
CURRENTLY MARRIED 2490 34 144 141 118 214 646 1193
WIDOW/ WIDOWER 622 1 3 5 3 19 128 463
DIVORCED 19 5 0 2 1 2 5 4
SEPARETED 14 0 1 1 2 3 3 4
NOT STATED 30 4 19 1   1 1 4
              0  
ACTIVITY NOT STATED 272 121 51 26 24 17 17 16
                 
SINGLE 160 118 35 4 1 0 1 1
CURRENTLY MARRIED 71 3 2 14 14 15 12 11
WIDOW/ WIDOWER 0              
DIVORCED 0              
SEPARETED 0              
NOT STATED 41   14 8 9 2 4 4
                 
                 
FEMALE 43572 7664 12149 8283 5656 4079 3306 2435
                 
                 
ECONOMICALLY ACTIVE 25308 2536 8597 6186 3924 2528 1281 256
                 
SINGLE 8238 2446 4738 758 191 63 32 10
CURRENTLY MARRIED 15675 82 3705 5226 3438 2116 951 157
WIDOW/ WIDOWER 919   14 70 195 300 260 80
DIVORCED 120   33 34 29 11 10 3
SEPARETED 229   30 63 69 36 25 6
NOT STATED 127 8 77 35 2 2 3  
                 
ECON. NOT ACTIVE 17917 4952 3483 2064 1708 1537 2011 2162
                 
SINGLE 7537 4902 2375 144 52 21 24 19
CURRENTLY MARRIED 8292 43 1061 1879 1586 1320 1390 1013
WIDOW/ WIDOWER 1882 2 5 16 48 170 550 1091
DIVORCED 36   6 8 7 7 5 3
SEPARETED 101   9 9 9 16 34 24
NOT STATED 69 5 27 8 6 3 8 12
                 
ACTIVITY NOT STATED 347 176 69 33 24 14 14 17
                 
SINGLE 212 171 33 3 3 0 1 1
CURRENTLY MARRIED 81 4 16 23 12 12 6 8
WIDOW/ WIDOWER 6   0   1 0 1 4
DIVORCED 2   1   0 1 0 0
SEPARETED 0   0   0 0 0 0
NOT STATED 46 1 19 7 8 1 6 4
                 
                 
PANCHTHAR 121440 22089 32770 23576 15813 11714 9040 6438
BOTH SEXES                
                 
ECONOMICALLY ACTIVE 80228 6002 23911 20777 13391 9223 5390 1534
                 
SINGLE 22823 5821 13716 2412 561 213 82 18
CURRENTLY MARRIED 53488 175 9888 17813 12095 8074 4344 1099
WIDOW/ WIDOWER 2775 1 48 220 477 765 869 395
DIVORCED 286 0 53 102 71 39 16 5
SEPARETED 677 2 86 191 181 129 73 15
NOT STATED 179 3 120 39 6 3 6 2
                 
ECON. NOT ACTIVE 40670 15851 8752 2738 2376 2457 3625 4871
                 
SINGLE 23535 15699 7253 311 108 70 44 50
CURRENTLY MARRIED 13168 125 1443 2378 2190 2104 2504 2424
WIDOW/ WIDOWER 3568 7 8 14 57 241 972 2269
DIVORCED 70 5 5 3 4 7 20 26
SEPARETED 183 2 10 19 14 26 63 49
NOT STATED 146 13 33 13 3 9 22 53
                 
ACTIVITY NOT STATED 542 236 107 61 46 34 25 33
                 
SINGLE 282 231 41 7 2 1 0 0
CURRENTLY MARRIED 131 4 21 31 24 26 15 10
WIDOW/ WIDOWER 8 0 0 0 1 0 3 4
DIVORCED 0 0 0 0 0 0 0 0
SEPARETED 0 0 0 0 0 0 0 0
NOT STATED 121 1 45 23 19 7 7 19
                 
                 
MALE 59353 11158 15507 11440 7708 5780 4583 3177
                 
                 
ECONOMICALLY ACTIVE 41108 1930 10365 11115 7486 5481 3613 1118
                 
SINGLE 10283 1865 6673 1359 260 95 28 3
CURRENTLY MARRIED 29135 62 3593 9515 6943 5030 3119 873
WIDOW/ WIDOWER 1277 0 23 96 185 304 435 234
DIVORCED 161 0 27 61 39 20 12 2
SEPARETED 214 1 29 73 57 31 18 5
NOT STATED 38 2 20 11 2 1 1 1
                 
ECON. NOT ACTIVE 17989 9119 5092 293 202 282 957 2044
                 
SINGLE 14176 9046 4852 162 49 29 15 23
CURRENTLY MARRIED 2755 63 214 118 143 219 743 1255
WIDOW/ WIDOWER 946 5 4 5 8 27 175 722
DIVORCED 26 2 5 1 1 2 5 10
SEPARETED 46 0 5 5 1 2 13 20
NOT STATED 40 3 12 2   3 6 14
                 
ACTIVITY NOT STATED 256 109 50 32 20 17 13 15
                 
SINGLE 135 108 23 3   1    
CURRENTLY MARRIED 64 1 7 17 11 11 9 8
WIDOW/ WIDOWER 1           1  
DIVORCED 0              
SEPARETED 0              
NOT STATED 56   20 12 9 5 3 7
                 
                 
FEMALE 62087 10931 17263 12136 8105 5934 4457 3261
                 
                 
ECONOMICALLY ACTIVE 39120 4072 13546 9662 5905 3742 1777 416
                 
SINGLE 12540 3956 7043 1053 301 118 54 15
CURRENTLY MARRIED 24353 113 6295 8298 5152 3044 1225 226
WIDOW/ WIDOWER 1498 1 25 124 292 461 434 161
DIVORCED 125 0 26 41 32 19 4 3
SEPARETED 463 1 57 118 124 98 55 10
NOT STATED 141 1 100 28 4 2 5 1
                 
ECON. NOT ACTIVE 22681 6732 3660 2445 2174 2175 2668 2827
                 
SINGLE 9359 6653 2401 149 59 41 29 27
CURRENTLY MARRIED 10413 62 1229 2260 2047 1885 1761 1169
WIDOW/ WIDOWER 2622 2 4 9 49 214 797 1547
DIVORCED 44 3 0 2 3 5 15 16
SEPARETED 137 2 5 14 13 24 50 29
NOT STATED 106 10 21 11 3 6 16 39
                 
ACTIVITY NOT STATED 286 127 57 29 26 17 12 18
                 
SINGLE 147 123 18 4 2      
CURRENTLY MARRIED 67 3 14 14 13 15 6 2
WIDOW/ WIDOWER 7       1   2 4
DIVORCED 0              
SEPARETED 0              
NOT STATED 65 1 25 11 10 2 4 12
                 
                 
ILAM 161236 30114 44386 32140 22216 14665 10570 7145
BOTH SEXES                
                 
ECONOMICALLY ACTIVE 95578 4409 27472 26145 18165 11366 6242 1779
                 
SINGLE 25808 4263 16506 3705 779 352 171 32
CURRENTLY MARRIED 65583 137 10637 21857 16567 9917 5093 1375
WIDOW/ WIDOWER 2862 2 38 232 518 860 862 350
DIVORCED 305 1 44 97 67 68 24 4
SEPARETED 793 1 113 205 221 158 83 12
NOT STATED 227 5 134 49 13 11 9 6
                 
ECON. NOT ACTIVE 64956 25402 16770 5912 3994 3253 4295 5330
                 
SINGLE 39054 25075 12902 632 160 101 100 84
CURRENTLY MARRIED 21584 291 3707 5190 3711 2762 3053 2870
WIDOW/ WIDOWER 3801 6 18 39 82 326 1053 2277
DIVORCED 60 5 13 7 5 11 7 12
SEPARETED 222 0 21 22 29 48 59 43
NOT STATED 235 25 109 22 7 5 23 44
                 
ACTIVITY NOT STATED 702 303 144 83 57 46 33 36
                 
SINGLE 370 285 63 9 2 3 3 5
CURRENTLY MARRIED 204 14 30 54 35 34 18 19
WIDOW/ WIDOWER 9 2 0 1 0 0 1 5
DIVORCED 2 1 0 0 1 0 0 0
SEPARETED 1 0 0 0 0 1 0 0
NOT STATED 116 1 51 19 19 8 11 7
                 
                 
MALE 81089 15139 21553 15963 11447 7727 5543 3717
                 
                 
ECONOMICALLY ACTIVE 54698 1636 13407 15338 11140 7379 4428 1370
                 
SINGLE 14130 1585 9151 2614 473 189 107 11
CURRENTLY MARRIED 38619 50 4154 12447 10329 6716 3794 1129
WIDOW/ WIDOWER 1420 1 14 115 223 379 471 217
DIVORCED 166   16 59 27 43 18 3
SEPARETED 288   45 78 78 46 33 8
NOT STATED 75   27 25 10 6 5 2
                 
ECON. NOT ACTIVE 26033 13363 8077 581 274 318 1096 2324
                 
SINGLE 21444 13237 7678 335 79 40 34 41
CURRENTLY MARRIED 3460 117 350 224 173 227 862 1507
WIDOW/ WIDOWER 1004 1 5 10 14 39 183 752
DIVORCED 22 3 3 1 4 3 3 5
SEPARETED 38 0 2 5 3 9 9 10
NOT STATED 65 5 39 6 1   5 9
                 
ACTIVITY NOT STATED 358 140 69 44 33 30 19 23
                 
SINGLE 184 132 35 7 1 2 3 4
CURRENTLY MARRIED 121 6 12 28 23 26 10 16
WIDOW/ WIDOWER 2 1     0   1  
DIVORCED 2 1     1      
SEPARETED 0       0      
NOT STATED 49   22 9 8 2 5 3
                 
                 
FEMALE 80147 14975 22833 16177 10769 6938 5027 3428
                 
                 
ECONOMICALLY ACTIVE 40880 2773 14065 10807 7025 3987 1814 409
                 
SINGLE 11678 2678 7355 1091 306 163 64 21
CURRENTLY MARRIED 26964 87 6483 9410 6238 3201 1299 246
WIDOW/ WIDOWER 1442 1 24 117 295 481 391 133
DIVORCED 139 1 28 38 40 25 6 1
SEPARETED 505 1 68 127 143 112 50 4
NOT STATED 152 5 107 24 3 5 4 4
                 
ECON. NOT ACTIVE 38923 12039 8693 5331 3720 2935 3199 3006
                 
SINGLE 17610 11838 5224 297 81 61 66 43
CURRENTLY MARRIED 18124 174 3357 4966 3538 2535 2191 1363
WIDOW/ WIDOWER 2797 5 13 29 68 287 870 1525
DIVORCED 38 2 10 6 1 8 4 7
SEPARETED 184 0 19 17 26 39 50 33
NOT STATED 170 20 70 16 6 5 18 35
                 
ACTIVITY NOT STATED 344 163 75 39 24 16 14 13
                 
SINGLE 186 153 28 2 1 1 0 1
CURRENTLY MARRIED 83 8 18 26 12 8 8 3
WIDOW/ WIDOWER 7 1   1       5
DIVORCED 0              
SEPARETED 1         1    
NOT STATED 67 1 29 10 11 6 6 4
                 
                 
JHAPA 433042 83930 123282 82263 60877 40000 25049 17641
BOTH SEXES                
                 
ECONOMICALLY ACTIVE 196009 7300 48663 52396 41877 27328 13933 4512
                 
SINGLE 41987 6902 28197 5454 834 373 166 61
CURRENTLY MARRIED 144962 368 19777 45571 39003 24465 12047 3731
WIDOW/ WIDOWER 6408 6 121 652 1450 2007 1513 659
DIVORCED 509 0 70 180 119 89 40 11
SEPARETED 1563 2 197 395 437 357 138 37
NOT STATED 580 22 301 144 34 37 29 13
                 
ECON. NOT ACTIVE 234676 75632 74002 29584 18830 12554 11033 13041
                 
SINGLE 128511 74111 51357 2366 306 157 116 98
CURRENTLY MARRIED 92379 1392 21828 26674 17698 10452 7396 6939
WIDOW/ WIDOWER 11566 30 93 236 608 1711 3224 5664
DIVORCED 242 29 63 37 31 26 29 27
SEPARETED 988 10 139 178 162 174 181 144
NOT STATED 990 60 522 93 25 34 87 169
                 
ACTIVITY NOT STATED 2357 998 617 283 170 118 83 88
                 
SINGLE 1342 975 309 40 9 4 1 4
CURRENTLY MARRIED 565 20 122 141 124 68 57 33
WIDOW/ WIDOWER 25 0 1 3 1 5 5 10
DIVORCED 3 1 0 0 0 0 1 1
SEPARETED 1 1 0 0 0 0 0 0
NOT STATED 421 1 185 99 36 41 19 40
                 
                 
MALE 218495 43081 59871 39860 31008 21724 13905 9046
                 
                 
ECONOMICALLY ACTIVE 138299 4392 31643 36792 29747 20448 11391 3886
                 
SINGLE 31072 4177 20873 4786 718 315 153 50
CURRENTLY MARRIED 103404 201 10475 31442 28369 19185 10367 3365
WIDOW/ WIDOWER 2601 4 58 218 413 720 754 434
DIVORCED 341 0 27 110 90 71 35 8
SEPARETED 574 2 63 146 136 139 67 21
NOT STATED 307 8 147 90 21 18 15 8
                 
ECON. NOT ACTIVE 78890 38157 27876 2891 1165 1206 2478 5117
                 
SINGLE 65183 37494 25942 1366 163 96 64 58
CURRENTLY MARRIED 11343 619 1736 1454 911 951 1959 3713
WIDOW/ WIDOWER 1896 16 16 23 54 124 409 1254
DIVORCED 83 11 21 6 13 11 10 11
SEPARETED 122 4 14 19 15 17 21 32
NOT STATED 263 13 147 23 9 7 15 49
                 
ACTIVITY NOT STATED 1306 532 352 177 96 70 36 43
                 
SINGLE 773 520 209 33 8 1 1 1
CURRENTLY MARRIED 286 11 41 76 68 45 26 19
WIDOW/ WIDOWER 8   1   1   1 5
DIVORCED 0              
SEPARETED 0              
NOT STATED 239 1 101 68 19 24 8 18
                 
                 
FEMALE 214547 40849 63411 42403 29869 18276 11144 8595
                 
                 
ECONOMICALLY ACTIVE 57710 2908 17020 15604 12130 6880 2542 626
                 
SINGLE 10915 2725 7324 668 116 58 13 11
CURRENTLY MARRIED 41558 167 9302 14129 10634 5280 1680 366
WIDOW/ WIDOWER 3807 2 63 434 1037 1287 759 225
DIVORCED 168   43 70 29 18 5 3
SEPARETED 989   134 249 301 218 71 16
NOT STATED 273 14 154 54 13 19 14 5
                 
ECON. NOT ACTIVE 155786 37475 46126 26693 17665 11348 8555 7924
                 
SINGLE 63328 36617 25415 1000 143 61 52 40
CURRENTLY MARRIED 81036 773 20092 25220 16787 9501 5437 3226
WIDOW/ WIDOWER 9670 14 77 213 554 1587 2815 4410
DIVORCED 159 18 42 31 18 15 19 16
SEPARETED 866 6 125 159 147 157 160 112
NOT STATED 727 47 375 70 16 27 72 120
                 
ACTIVITY NOT STATED 1051 466 265 106 74 48 47 45
                 
SINGLE 569 455 100 7 1 3 0 3
CURRENTLY MARRIED 279 9 81 65 56 23 31 14
WIDOW/ WIDOWER 17 0   3   5 4 5
DIVORCED 3 1         1 1
SEPARETED 1 1         0 0
NOT STATED 182   84 31 17 17 11 22
                 
                 
MORANG 484025 90108 132871 97252 70874 44224 28181 20515
BOTH SEXES                
                 
ECONOMICALLY ACTIVE 233317 11412 56443 62740 50005 30977 15856 5884
                 
SINGLE 44225 10802 27999 4324 658 253 140 49
CURRENTLY MARRIED 179665 551 27722 57210 47402 28186 13718 4876
WIDOW/ WIDOWER 7265 14 161 680 1461 2194 1847 908
DIVORCED 417 4 75 117 118 74 25 4
SEPARETED 1037 4 123 254 310 224 90 32
NOT STATED 708 37 363 155 56 46 36 15
                 
ECON. NOT ACTIVE 247203 77202 75555 34066 20609 13064 12200 14507
                 
SINGLE 125266 75510 46667 2412 333 125 89 130
CURRENTLY MARRIED 105983 1540 27869 30976 19305 10917 7998 7378
WIDOW/ WIDOWER 13416 28 113 270 736 1808 3781 6680
DIVORCED 292 42 82 45 32 24 40 27
SEPARETED 658 7 93 128 107 109 120 94
NOT STATED 1588 75 731 235 96 81 172 198
                 
ACTIVITY NOT STATED 3505 1494 873 446 260 183 125 124
                 
SINGLE 1907 1457 400 31 6 5 1 7
CURRENTLY MARRIED 920 32 228 260 179 115 62 44
WIDOW/ WIDOWER 70 0 2 4 1 16 24 23
DIVORCED 5 2 3 0 0 0 0 0
SEPARETED 5 0 0 1 2 1 1 0
NOT STATED 598 3 240 150 72 46 37 50
                 
                 
MALE 245958 47039 65073 47417 37067 24027 15005 10330
                 
                 
ECONOMICALLY ACTIVE 160319 6547 35825 43271 35309 22443 12110 4814
                 
SINGLE 31087 6279 20246 3690 517 206 111 38
CURRENTLY MARRIED 125434 247 15251 39130 34152 21340 11086 4228
WIDOW/ WIDOWER 2871 11 72 221 444 760 847 516
DIVORCED 239 0 36 65 70 47 17 4
SEPARETED 320 0 39 73 90 64 33 21
NOT STATED 368 10 181 92 36 26 16 7
                 
ECON. NOT ACTIVE 83758 39681 28775 3911 1615 1484 2837 5455
                 
SINGLE 67076 39124 25966 1617 181 61 54 73
CURRENTLY MARRIED 13491 497 2456 2065 1273 1213 2176 3811
WIDOW/ WIDOWER 2290 12 21 38 63 154 532 1470
DIVORCED 92 23 22 12 8 3 16 8
SEPARETED 138 4 18 29 24 16 18 29
NOT STATED 671 21 292 150 66 37 41 64
                 
ACTIVITY NOT STATED 1881 811 473 235 143 100 58 61
                 
SINGLE 1088 797 254 22 5 3 1 6
CURRENTLY MARRIED 437 12 88 122 91 69 32 23
WIDOW/ WIDOWER 22 0 0 2 1 5 6 8
DIVORCED 2 1 1 0 0 0 0 0
SEPARETED 1 0 0 0 0 1 0 0
NOT STATED 331 1 130 89 46 22 19 24
                 
                 
FEMALE 238067 43069 67798 49835 33807 20197 13176 10185
                 
                 
ECONOMICALLY ACTIVE 72998 4865 20618 19469 14696 8534 3746 1070
                 
SINGLE 13138 4523 7753 634 141 47 29 11
CURRENTLY MARRIED 54231 304 12471 18080 13250 6846 2632 648
WIDOW/ WIDOWER 4394 3 89 459 1017 1434 1000 392
DIVORCED 178 4 39 52 48 27 8 0
SEPARETED 717 4 84 181 220 160 57 11
NOT STATED 340 27 182 63 20 20 20 8
                 
ECON. NOT ACTIVE 163445 37521 46780 30155 18994 11580 9363 9052
                 
SINGLE 58190 36386 20701 795 152 64 35 57
CURRENTLY MARRIED 92492 1043 25413 28911 18032 9704 5822 3567
WIDOW/ WIDOWER 11126 16 92 232 673 1654 3249 5210
DIVORCED 200 19 60 33 24 21 24 19
SEPARETED 520 3 75 99 83 93 102 65
NOT STATED 917 54 439 85 30 44 131 134
                 
ACTIVITY NOT STATED 1624 683 400 211 117 83 67 63
                 
SINGLE 819 660 146 9 1 2   1
CURRENTLY MARRIED 483 20 140 138 88 46 30 21
WIDOW/ WIDOWER 48 0 2 2 0 11 18 15
DIVORCED 3 1 2 0 0   0 0
SEPARETED 4 0 0 1 2   1 0
NOT STATED 267 2 110 61 26 24 18 26
                 
                 
SUNSARI 328229 57516 89942 69328 47564 29942 19181 14756
BOTH SEXES                
                 
ECONOMICALLY ACTIVE 159356 9825 39195 44035 32892 19896 9823 3690
                 
